SalarySwishSalarySwish
Forums/New Jersey Devils

New Jersey Devils 2023-24 Season Discussion Thread #1

Mar. 13 at 11:09 a.m.
#1251
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Comparing Sophomore seasons of recent defensemen, all games, sorted by pts

Soph Dman…........GP -- G -- A -- PTS (ppg)

Cale Makar…........42 -- 16 -- 35 -- 51 (1.21)
Adam Fox…..........32 --- 8 --- 40 -- 48 (1.50)
Seamus Casey….37 --- 8 --- 40 -- 48 (1.30)
Luke Hughes….....39 -- 10 -- 38 -- 48 (1.23)
Justin Schultz….....41 -- 18 -- 29 -- 47 (1.15)
Lane Hutson…......33 -- 12 -- 31 -- 43 (1.30)
Nate Schmidt........44 --- 3 --- 38 -- 41 (0.93)
Mike Benning….....42 -- 16 -- 23 -- 39 (0.93)
Zach Werenski…...37 -- 13 -- 24 -- 37 (1.00)
T. van Riemsdyk....41 -- 10 -- 25 -- 35 (0.85)
Quinn Hughes…...33 --- 5 --- 29 -- 34 (1.03)
Owen Power…......34 --- 3 --- 30 -- 33 (0.97)
Mike Reilly…..........42 --- 9 --- 24 -- 33 (0.79)
Will Butcher…........39 --- 9 --- 23 -- 32 (0.82)
Mason Lohrei….....40 --- 4 --- 28 -- 32 (0.80)
Scott Morrow….....36 --- 9 --- 22 -- 31 (0.86)
Torey Krug….........39 -- 11 --- 17 -- 28 (0.72)
Scott Perunovich..40 --- 3 --- 25 -- 28 (0.70)
Ian Mitchell…........40 --- 6 --- 21 -- 27 (0.68)
dgibb10 and Devil liked this.
Mar. 13 at 1:09 p.m.
#1252
Avatar of the user
Joined: May 2016
Posts: 6,827
Likes: 1,977
Quoting: NHLfan10506
Comparing Sophomore seasons of recent defensemen, all games, sorted by pts

Soph Dman…........GP -- G -- A -- PTS (ppg)

Cale Makar…........42 -- 16 -- 35 -- 51 (1.21)
Adam Fox…..........32 --- 8 --- 40 -- 48 (1.50)
Seamus Casey….37 --- 8 --- 40 -- 48 (1.30)
Luke Hughes….....39 -- 10 -- 38 -- 48 (1.23)
Justin Schultz….....41 -- 18 -- 29 -- 47 (1.15)
Lane Hutson…......33 -- 12 -- 31 -- 43 (1.30)
Nate Schmidt........44 --- 3 --- 38 -- 41 (0.93)
Mike Benning….....42 -- 16 -- 23 -- 39 (0.93)
Zach Werenski…...37 -- 13 -- 24 -- 37 (1.00)
T. van Riemsdyk....41 -- 10 -- 25 -- 35 (0.85)
Quinn Hughes…...33 --- 5 --- 29 -- 34 (1.03)
Owen Power…......34 --- 3 --- 30 -- 33 (0.97)
Mike Reilly…..........42 --- 9 --- 24 -- 33 (0.79)
Will Butcher…........39 --- 9 --- 23 -- 32 (0.82)
Mason Lohrei….....40 --- 4 --- 28 -- 32 (0.80)
Scott Morrow….....36 --- 9 --- 22 -- 31 (0.86)
Torey Krug….........39 -- 11 --- 17 -- 28 (0.72)
Scott Perunovich..40 --- 3 --- 25 -- 28 (0.70)
Ian Mitchell…........40 --- 6 --- 21 -- 27 (0.68)


Other fanbases dont ask about him, he's not going anywhere
Mar. 13 at 1:32 p.m.
#1253
I Love J Boqvist
Avatar of the user
Joined: Jan. 2023
Posts: 11,906
Likes: 3,141
Quoting: NHLfan10506
Comparing Sophomore seasons of recent defensemen, all games, sorted by pts

Soph Dman…........GP -- G -- A -- PTS (ppg)

Cale Makar…........42 -- 16 -- 35 -- 51 (1.21)
Adam Fox…..........32 --- 8 --- 40 -- 48 (1.50)
Seamus Casey….37 --- 8 --- 40 -- 48 (1.30)
Luke Hughes….....39 -- 10 -- 38 -- 48 (1.23)
Justin Schultz….....41 -- 18 -- 29 -- 47 (1.15)
Lane Hutson…......33 -- 12 -- 31 -- 43 (1.30)
Nate Schmidt........44 --- 3 --- 38 -- 41 (0.93)
Mike Benning….....42 -- 16 -- 23 -- 39 (0.93)
Zach Werenski…...37 -- 13 -- 24 -- 37 (1.00)
T. van Riemsdyk....41 -- 10 -- 25 -- 35 (0.85)
Quinn Hughes…...33 --- 5 --- 29 -- 34 (1.03)
Owen Power…......34 --- 3 --- 30 -- 33 (0.97)
Mike Reilly…..........42 --- 9 --- 24 -- 33 (0.79)
Will Butcher…........39 --- 9 --- 23 -- 32 (0.82)
Mason Lohrei….....40 --- 4 --- 28 -- 32 (0.80)
Scott Morrow….....36 --- 9 --- 22 -- 31 (0.86)
Torey Krug….........39 -- 11 --- 17 -- 28 (0.72)
Scott Perunovich..40 --- 3 --- 25 -- 28 (0.70)
Ian Mitchell…........40 --- 6 --- 21 -- 27 (0.68)


That includes the 5 point game in the exhibition match against simon fraser right?
Mar. 13 at 3:21 p.m.
#1254
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Quoting: dgibb10
That includes the 5 point game in the exhibition match against simon fraser right?


All games for all players listed
dgibb10 liked this.
Mar. 14 at 8:12 p.m.
#1255
I Love J Boqvist
Avatar of the user
Joined: Jan. 2023
Posts: 11,906
Likes: 3,141
Brendan Smith is so ass lmao
Mar. 14 at 10:27 p.m.
#1256
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Nick DeSimone
Neck DSimone
Nec DSimon
Nemc Simon
Nemec Simon
dgibb10, Smitty426 and Devil liked this.
Mar. 15 at 8:28 a.m.
#1257
Avatar of the user
Joined: May 2017
Posts: 1,070
Likes: 56
Quoting: NHLfan10506
New season, new thread


Was last night a just a trap game for Dallas or a possible resurgence? I want to believe
NHLfan10506 liked this.
Mar. 15 at 8:49 a.m.
#1258
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Looking at potential names for 4th line...if we want to build size/speed combo (replace McLeod, Wood, etc)....here are some guys who rank in top quintile for speed and either size or hits or blocks per 60.

Sp = Top Skating Speed (mph)
Bu = Speed Bursts Over 20 mph
Hit = Hits/60
Bks = Blocks /60



2024 UFA (ht wt) (TM)..........................Sp -- Bu -- Hit -- Bks

Sam Lafferty (6'2" 205 lbs) (VAN)….............94 -- 96 -- 80 -- 55
Warren Foegele (6'2" 198 lbs) (EDM)…......88 -- 78 -- 52 -- 38
Justin Bailey (6'4" 214 lbs) (SJS)…................96 -- 85 -- 68 -- 75
Cole Smith (6'3" 195 lbs) (NSH)…................82 -- 88 -- 89 -- 42
Brandon Duhaime (6'2" 200 lbs) (COL)…...79 -- 83 -- 90 -- 69

Anthony Mantha (6'5" 234 lbs) (VGK)…......76 -- 86 -- 26 -- 38
Zemgus Girgensons (6'2" 211 lbs) (BUF)….81 -- 71 -- 82 -- 72
William Carrier (6'2" 218 lbs) (VGK)….........85 -- 50 -- 83 -- 50
Denis Gurianov (6'3" 200 lbs) (PHI)….........94 -- 58 -- 46 -- 34
Craig Smith (6'1" 208 lbs) (DAL)…...............85 -- 68 -- 45 -- 60

Yakov Trenin (6'2" 201 lbs) (COL)…..........<50 -- 75 -- 83 -- 40
Jordan Martinook (6'0" 196 lbs) (CAR)…....71 -- 84 -- 32 -- 43
Mattias Janmark (6'1" 195 lbs) (EDM)….....81 -- 66 -- 46 -- 30
Connor Brown (6'0" 186 lbs) (EDM)…........60 -- 81 -- 22 -- 33
Tyler Motte (5'10" 192 lbs) (TBL)….............89 -- 70 -- 70 -- 71

Jansen Harkins (6'1" 183 lbs) (PIT)…..........58 -- 68 -- 86 -- 51
Sam Carrick (6'0" 197 lbs) (EDM)…............52 -- 53 -- 81 -- 55
Tanner Pearson (6'1" 207 lbs) (MTL)…......51 -- 53 -- 51 -- 85
Eric Robinson (6'2" 197 lbs) (BUF)…........<50 -- 54 -- 81 -- 21
Fredrik Olofsson (6'2" 196 lbs) (COL)….....67 -- 50 -- 55 -- 81
Michael Amadio (6'1" 204 lbs) (VGK)…......55 -- 60 -- 33 -- 58


Trade Candidate (ht wt) (TM)................Sp -- Bu -- Hit -- Bks (Contract expiry)


Beck Malenstyn (6'3" 200 lbs) (WSH)….......97 -- 95 -- 85 -- 96 (2024 RFA)
Julien Gauthier (6'4" 227 lbs) (NYI)…...........97 -- 77 -- 89 -- 89 (2025 UFA)
Josh Anderson (6'3" 227 lbs) (MTL)…..........91 -- 98 -- 73 -- 43 (2027 UFA)
Morgan Barron (6'4" 220 lbs) (WPG)…........95 -- 86 -- 73 -- 87 (2025 RFA)
Alexey Toropchenko (6'3" 187 lbs) (STL)….83 -- 97 -- 77 -- 76 (2025 RFA)

Brandon Tanev (6'0" 180 lbs) (SEA)…..........98 -- 81 -- 74 -- 93 (2025 UFA)
Justin Danforth (5'9" 185 lbs) (CBJ)…...........84 -- 96 -- 69 -- 76 (2025 UFA)
Michael Eyssimont (6'0" 192 lbs) (TBL)…....98 -- 81 -- 72 -- 45 (2025 UFA)
Ross Colton (6'0" 190 lbs) (COL)…...............86 -- 97 -- 72 -- 66 (2027 UFA)
JG Pageau (5'10" 180 lbs) (NYI)….................82 -- 78 -- 77 -- 88 (2026 UFA)

Mathieu Joseph (6'1" 190 lbs) (OTT)…........80 -- 80 -- 60 -- 67 (2026 UFA)
Bo Groulx (6'1" 192 lbs) (ANA)…..................80 -- 55 -- 80 -- 86 (2024 RFA)
Garnet Hathaway (6'3" 210 lbs) (PHI)…......67 -- 65 -- 97 -- 91 (2025 UFA)
Luke Glendening (5'11" 191 lbs) (TBL)…....57 -- 82 -- 72 -- 89 (2025 UFA)
Lawson Crouse (6'4" 220 lbs) (ARI)…..........84 -- 60 -- 71 -- 65 (2027 UFA)

Michael Rasmussen (6'6" 221 lbs) (DET)…<50 -- 68 -- 68 -- 92 (2024 RFA)
John Beecher (6'3.25" 212 lbs) (BOS)….......74 -- 58 -- 88 -- 91 (2025 RFA)
Sean Kuraly (6'2" 213 lbs) (CBJ)…................77 -- 72 -- 84 -- 66 (2025 UFA)
Trent Frederic (6'2" 203 lbs) (BOS)…..........76 -- 67 -- 81 -- 73 (2025 UFA)
Mason Appleton (6'2" 193 lbs) (WPG)….....63 -- 82 -- 57 -- 45 (2025 UFA)

Andreas Athanasiou (6'2" 188 lbs) (CHI)....86 --<50 -- 18 -- 15 (2025 UFA)
Sonny Milano (6'0" 194 lbs) (WSH)…...........71 -- 84 -- 20 -- 35 (2026 UFA)
Tanner Jeannot (6'2" 207 lbs) (TBL)…..........65 -- 62 -- 96 -- 60 (2025 UFA)
Nick Bjugstad (6'6" 215 lbs) (ARI)…..............55 -- 79 -- 61 -- 62 (2025 UFA)
Jake Evans (6'1" 190 lbs) (MTL)…................<50 -- 75 -- 48 -- 82 (2025 UFA)

J. Anderson-Dolan (5'11" 188 lbs) (LAK)......55 -- 53 -- 78 -- 91 (2024 RFA)
Eeli Tolvanen (5'10" 191 lbs) (SEA)…..........<50 -- 52 -- 78 -- 92 (2024 RFA)
Brett Howden (6'3" 197 lbs) (VGK)…............53 -- 63 -- 60 -- 86 (2025 UFA)
Morgan Geekie (6'2" 168 lbs) (BOS)…..........73 --<50 -- 66 -- 73 (2025 RFA)
Nico Sturm (6'3" 207 lbs) (SJS)…...................69 -- 73 -- 57 -- 71 (2025 UFA)
Nicholas Paul (6'3" 219 lbs) (TBL)….............57 -- 68 -- 51 -- 39 (2029 UFA)
Mar. 15 at 9:30 a.m.
#1259
Avatar of the user
Joined: May 2017
Posts: 1,070
Likes: 56
Quoting: NHLfan10506
Looking at potential names for 4th line...if we want to build size/speed combo (replace McLeod, Wood, etc)....here are some guys who rank in top quintile for speed and either size or hits or blocks per 60.

Sp = Top Skating Speed (mph)
Bu = Speed Bursts Over 20 mph
Hit = Hits/60
Bks = Blocks /60



2024 UFA (ht wt) (TM)..........................Sp -- Bu -- Hit -- Bks

Sam Lafferty (6'2" 205 lbs) (VAN)….............94 -- 96 -- 80 -- 55
Warren Foegele (6'2" 198 lbs) (EDM)…......88 -- 78 -- 52 -- 38
Justin Bailey (6'4" 214 lbs) (SJS)…................96 -- 85 -- 68 -- 75
Cole Smith (6'3" 195 lbs) (NSH)…................82 -- 88 -- 89 -- 42
Brandon Duhaime (6'2" 200 lbs) (COL)…...79 -- 83 -- 90 -- 69

Anthony Mantha (6'5" 234 lbs) (VGK)…......76 -- 86 -- 26 -- 38
Zemgus Girgensons (6'2" 211 lbs) (BUF)….81 -- 71 -- 82 -- 72
William Carrier (6'2" 218 lbs) (VGK)….........85 -- 50 -- 83 -- 50
Denis Gurianov (6'3" 200 lbs) (PHI)….........94 -- 58 -- 46 -- 34
Craig Smith (6'1" 208 lbs) (DAL)…...............85 -- 68 -- 45 -- 60

Yakov Trenin (6'2" 201 lbs) (COL)…..........<50 -- 75 -- 83 -- 40
Jordan Martinook (6'0" 196 lbs) (CAR)…....71 -- 84 -- 32 -- 43
Mattias Janmark (6'1" 195 lbs) (EDM)….....81 -- 66 -- 46 -- 30
Connor Brown (6'0" 186 lbs) (EDM)…........60 -- 81 -- 22 -- 33
Tyler Motte (5'10" 192 lbs) (TBL)….............89 -- 70 -- 70 -- 71

Jansen Harkins (6'1" 183 lbs) (PIT)…..........58 -- 68 -- 86 -- 51
Sam Carrick (6'0" 197 lbs) (EDM)…............52 -- 53 -- 81 -- 55
Tanner Pearson (6'1" 207 lbs) (MTL)…......51 -- 53 -- 51 -- 85
Eric Robinson (6'2" 197 lbs) (BUF)…........<50 -- 54 -- 81 -- 21
Fredrik Olofsson (6'2" 196 lbs) (COL)….....67 -- 50 -- 55 -- 81
Michael Amadio (6'1" 204 lbs) (VGK)…......55 -- 60 -- 33 -- 58


Trade Candidate (ht wt) (TM)................Sp -- Bu -- Hit -- Bks (Contract expiry)


Beck Malenstyn (6'3" 200 lbs) (WSH)….......97 -- 95 -- 85 -- 96 (2024 RFA)
Julien Gauthier (6'4" 227 lbs) (NYI)…...........97 -- 77 -- 89 -- 89 (2025 UFA)
Josh Anderson (6'3" 227 lbs) (MTL)…..........91 -- 98 -- 73 -- 43 (2027 UFA)
Morgan Barron (6'4" 220 lbs) (WPG)…........95 -- 86 -- 73 -- 87 (2025 RFA)
Alexey Toropchenko (6'3" 187 lbs) (STL)….83 -- 97 -- 77 -- 76 (2025 RFA)

Brandon Tanev (6'0" 180 lbs) (SEA)…..........98 -- 81 -- 74 -- 93 (2025 UFA)
Justin Danforth (5'9" 185 lbs) (CBJ)…...........84 -- 96 -- 69 -- 76 (2025 UFA)
Michael Eyssimont (6'0" 192 lbs) (TBL)…....98 -- 81 -- 72 -- 45 (2025 UFA)
Ross Colton (6'0" 190 lbs) (COL)…...............86 -- 97 -- 72 -- 66 (2027 UFA)
JG Pageau (5'10" 180 lbs) (NYI)….................82 -- 78 -- 77 -- 88 (2026 UFA)

Mathieu Joseph (6'1" 190 lbs) (OTT)…........80 -- 80 -- 60 -- 67 (2026 UFA)
Bo Groulx (6'1" 192 lbs) (ANA)…..................80 -- 55 -- 80 -- 86 (2024 RFA)
Garnet Hathaway (6'3" 210 lbs) (PHI)…......67 -- 65 -- 97 -- 91 (2025 UFA)
Luke Glendening (5'11" 191 lbs) (TBL)…....57 -- 82 -- 72 -- 89 (2025 UFA)
Lawson Crouse (6'4" 220 lbs) (ARI)…..........84 -- 60 -- 71 -- 65 (2027 UFA)

Michael Rasmussen (6'6" 221 lbs) (DET)…<50 -- 68 -- 68 -- 92 (2024 RFA)
John Beecher (6'3.25" 212 lbs) (BOS)….......74 -- 58 -- 88 -- 91 (2025 RFA)
Sean Kuraly (6'2" 213 lbs) (CBJ)…................77 -- 72 -- 84 -- 66 (2025 UFA)
Trent Frederic (6'2" 203 lbs) (BOS)…..........76 -- 67 -- 81 -- 73 (2025 UFA)
Mason Appleton (6'2" 193 lbs) (WPG)….....63 -- 82 -- 57 -- 45 (2025 UFA)

Andreas Athanasiou (6'2" 188 lbs) (CHI)....86 --<50 -- 18 -- 15 (2025 UFA)
Sonny Milano (6'0" 194 lbs) (WSH)…...........71 -- 84 -- 20 -- 35 (2026 UFA)
Tanner Jeannot (6'2" 207 lbs) (TBL)…..........65 -- 62 -- 96 -- 60 (2025 UFA)
Nick Bjugstad (6'6" 215 lbs) (ARI)…..............55 -- 79 -- 61 -- 62 (2025 UFA)
Jake Evans (6'1" 190 lbs) (MTL)…................<50 -- 75 -- 48 -- 82 (2025 UFA)

J. Anderson-Dolan (5'11" 188 lbs) (LAK)......55 -- 53 -- 78 -- 91 (2024 RFA)
Eeli Tolvanen (5'10" 191 lbs) (SEA)…..........<50 -- 52 -- 78 -- 92 (2024 RFA)
Brett Howden (6'3" 197 lbs) (VGK)…............53 -- 63 -- 60 -- 86 (2025 UFA)
Morgan Geekie (6'2" 168 lbs) (BOS)…..........73 --<50 -- 66 -- 73 (2025 RFA)
Nico Sturm (6'3" 207 lbs) (SJS)…...................69 -- 73 -- 57 -- 71 (2025 UFA)
Nicholas Paul (6'3" 219 lbs) (TBL)….............57 -- 68 -- 51 -- 39 (2029 UFA)


Ross Colton is more of a 3rd liner.

I would love to have a 4th line that can crash and bang like Carter - Gionta - Bernier

Maybe Duhaime - Cousins - Bastian (that is if we keep Bastian)

Mantha would be great, but he may cost more money.
Smitty426 liked this.
Mar. 15 at 2:02 p.m.
#1260
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Quoting: Whalers7997
Ross Colton is more of a 3rd liner.

I would love to have a 4th line that can crash and bang like Carter - Gionta - Bernier

Maybe Duhaime - Cousins - Bastian (that is if we keep Bastian)

Mantha would be great, but he may cost more money.


Three fellas that are heavy, fast and hard on forecheck…would be a nice mix up to top-9 that we have.
Mar. 17 at 8:20 a.m.
#1261
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Seamus Casey was named a finalists for Big Ten "Defensive Player of the Year" (goes to best defensive player....can go to forward or dman)

2024
Seamus Casey, RD, Michigan
Artyom Levshunov, RD, Michigan State
Owen Lindmark, C, Wisconsin

2023
Brock Faber, RD, Minnesota (won)
Luke Hughes, LD, Michigan
Mason Lohrei, LD, Ohio State

2022
Brock Faber, RD, Minnesota (won)
Owen Power, LD, Michigan
Mason Lohrei, LD, Ohio State

2021
Cam York, LD, Michigan (won)
Brock Faber, RD, Minnesota
Ty Emberson, RD, Wisconsin
dgibb10 liked this.
Mar. 17 at 9:21 a.m.
#1262
Avatar of the user
Joined: May 2016
Posts: 6,827
Likes: 1,977
He's a throw in on a Markey trade! awesome face
Mar. 18 at 12:53 a.m.
#1263
Speak of the Devil
Avatar of the user
Joined: Nov. 2017
Posts: 23,935
Likes: 26,436
I went to the game today in Vegas

Brutal…
NHLfan10506 liked this.
Mar. 18 at 8:04 a.m.
#1264
Avatar of the user
Joined: May 2016
Posts: 6,827
Likes: 1,977
Quoting: Devil
I went to the game today in Vegas

Brutal…


Missed the game
It looked like they held for a bit, just same ole same ole?
Mar. 18 at 8:08 a.m.
#1265
Avatar of the user
Joined: May 2017
Posts: 1,070
Likes: 56
I think at this point, we should just stop watching the games.
Mar. 18 at 9:35 a.m.
#1266
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
The Hockey News "Future Watch" Top Devils prospects

1. Lenni Hameenaho (#74 overall)
2. Seamus Casey (#93 overall)
3. Nico Daws
4. Akira Schmid
5. Nolan Foote
6. Arseni Gritsyuk
7. Jakub Malek
8. Chase Stillman
9. Josh Filmon
10. Daniil Misyul

Nemec, Holtz, Hughes, etc don't qualify

Left off....
Santeri Hatakka
Graeme Clarke
Topias Vilen
Samu Salminen
Ethan Edwards
Charlie Leddy

Odd list
Mar. 18 at 6:20 p.m.
#1267
Speak of the Devil
Avatar of the user
Joined: Nov. 2017
Posts: 23,935
Likes: 26,436
Quoting: Smitty426
Missed the game
It looked like they held for a bit, just same ole same ole?


Can't generate any offense under Travis Green
Mar. 18 at 7:47 p.m.
#1268
Avatar of the user
Joined: May 2016
Posts: 6,827
Likes: 1,977
Quoting: Devil
Can't generate any offense under Travis Green


I'm stunned!
At least that helps us not choose him as a full timer
Jack should be surgery about a week from now!
Mar. 19 at 10:14 a.m.
#1269
Avatar of the user
Joined: May 2017
Posts: 1,070
Likes: 56
Quoting: Devil
Can't generate any offense under Travis Green


Can't generate offense.

Veterans can't motivate them

Captain can't even speak up.

Why did we even give Nico the C?
Mar. 19 at 10:14 a.m.
#1270
I Love J Boqvist
Avatar of the user
Joined: Jan. 2023
Posts: 11,906
Likes: 3,141
Amateur hour in Calgary they tried to sign a 25 year old to an ELC
Mar. 19 at 12:48 p.m.
#1271
I Love J Boqvist
Avatar of the user
Joined: Jan. 2023
Posts: 11,906
Likes: 3,141
Dcore tonight:

3 rookies
Bahl
28 year old rookie
Brendan Smith

What a lineup
Mar. 20 at 5:19 p.m.
#1272
Thread Starter
Avatar of the user
Joined: May 2019
Posts: 40,216
Likes: 18,363
Former Devils pick Patrick Moynihan has earned an AHL deal with Chicago (unaffiliated with any NHL team).
Mar. 21 at 9:20 p.m.
#1273
Speak of the Devil
Avatar of the user
Joined: Nov. 2017
Posts: 23,935
Likes: 26,436
This looks like the 2022-23 Devils!
Mar. 21 at 10:16 p.m.
#1274
Avatar of the user
Joined: May 2016
Posts: 6,827
Likes: 1,977
Nice win
Mar. 22 at 8:22 a.m.
#1275
Avatar of the user
Joined: May 2017
Posts: 1,070
Likes: 56
Quoting: Smitty426
Nice win


I want to believe it is the start of a streak. I want to believe that we are this year's Panthers.
 
Reply
To create a post please Login or Register
Question:
Options:
Add Option
Submit Poll