SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2016-17 | $925,000 | $925,000 | $0 | $92,500 | $832,500 | $925,000 | $70,000 | |
2017-18 | $925,000 | $925,000 | $0 | $92,500 | $832,500 | $925,000 | $70,000 | |
2018-19 | $925,000 | $925,000 | $0 | $92,500 | $832,500 | $925,000 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Honeybaked Bantam Minor AAA | T1EMBHL | 31 | 22 | 21 | 43 | 18 | | | ||||||
2009-2010 | Honeybaked Bantam Major AAA | T1EBHL | 31 | 20 | 19 | 39 | 18 | | | ||||||
2010-2011 | Honeybaked U16 | T1EHL U16 | 34 | 23 | 14 | 37 | 20 | | | ||||||
2011-2012 | USNTDP Juniors | USHL | 36 | 15 | 13 | 28 | 32 | | | Playoffs | 2 | 2 | 0 | 2 | 0 |
U.S. National U17 Team | USDP | 53 | 25 | 16 | 41 | 62 | | | |||||||
U.S. National U18 Team | USDP | 2 | 1 | 0 | 1 | 0 | | | |||||||
USA U17 | WHC-17 | 5 | 0 | 1 | 1 | 6 | | | |||||||
2012-2013 | USNTDP Juniors | USHL | 26 | 11 | 6 | 17 | 6 | | | ||||||
U.S. National U18 Team | USDP | 67 | 26 | 19 | 45 | 50 | | | |||||||
USA U18 | WJC-18 | 7 | 5 | 2 | 7 | 4 | | | |||||||
2013-2014 | Univ. of Michigan | NCAA | 34 | 9 | 9 | 18 | 22 | | | ||||||
2014-2015 | Univ. of Michigan | NCAA | 35 | 9 | 22 | 31 | 14 | | | ||||||
USA U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | | | |||||||
2015-2016 | Univ. of Michigan | NCAA | 38 | 32 | 24 | 56 | 36 | | | ||||||
Rockford IceHogs | AHL | 5 | 2 | 3 | 5 | 2 | | | Playoffs | 3 | 2 | 0 | 2 | 0 | |
USA | WC | 10 | 1 | 2 | 3 | 0 | | | |||||||
2016-2017 | Chicago Blackhawks | NHL | 33 | 4 | 3 | 7 | 14 | | | ||||||
Rockford IceHogs | AHL | 43 | 10 | 6 | 16 | 20 | | | |||||||
2017-2018 | Columbus Blue Jackets | NHL | 31 | 3 | 2 | 5 | 2 | | | ||||||
Utica Comets | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
Cleveland Monsters | AHL | 17 | 9 | 2 | 11 | 25 | | | |||||||
Vancouver Canucks | NHL | 15 | 2 | 0 | 2 | 4 | | |
Player statistics © www.eliteprospects.com