SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2013-14 | NTC | $5,900,000 | $5,900,000 | $0 | $0 | $6,250,000 | $6,250,000 | $6,250,000 |
2014-15 | NTC | $5,900,000 | $5,900,000 | $0 | $0 | $6,250,000 | $6,250,000 | $6,250,000 |
2015-16 | Modified NTC | $5,900,000 | $5,900,000 | $0 | $0 | $6,000,000 | $6,000,000 | $6,000,000 |
2016-17 | Modified NTC | $5,900,000 | $5,900,000 | $0 | $0 | $6,000,000 | $6,000,000 | $6,000,000 |
2017-18 | Modified NTC | $5,900,000 | $5,900,000 | $0 | $0 | $5,000,000 | $5,000,000 | $5,000,000 |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2006-07 | $1,850,000 | $1,850,000 | $0 | $0 | $1,500,000 | $1,500,000 | $1,500,000 | |
2007-08 | $1,850,000 | $1,850,000 | $0 | $0 | $2,200,000 | $2,200,000 | $2,200,000 |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2008-09 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | $3,000,000 |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2009-10 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | $3,000,000 |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2010-11 | $3,550,000 | $3,550,000 | $0 | $0 | $2,700,000 | $2,700,000 | $2,700,000 | |
2011-12 | $3,550,000 | $3,550,000 | $0 | $0 | $3,700,000 | $3,700,000 | $3,700,000 | |
2012-13 | $3,550,000 | $3,550,000 | $0 | $0 | $4,250,000 | $4,250,000 | $4,250,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1997-1998 | Jokerit U16 | Jr. C SM-sarja | - | - | - | | | ||||
Finland U15 (all) | International-Jr | 2 | 3.06 | .770 | | | |||||
1998-1999 | Jokerit U18 | Jr. B SM-sarja | - | - | - | | | Playoffs | 4 | 1.75 | .933 |
Finland U16 (all) | International-Jr | 4 | 1.50 | .950 | | | |||||
1999-2000 | Jokerit U20 | Jr. A SM-liiga | 33 | 2.61 | .904 | | | Playoffs | 12 | 1.11 | .952 |
Jokerit | Liiga | 0 | - | - | | | |||||
Finland U18 | WJC-18 | 6 | 1.76 | .963 | | | |||||
2000-2001 | Jokerit U20 | Jr. A SM-liiga | 32 | 2.45 | .911 | | | Playoffs | 1 | 4.42 | .857 |
Jokerit | Liiga | 4 | 1.90 | .937 | | | |||||
Finland U18 | WJC-18 | 4 | 1.76 | .935 | | | |||||
Finland U18 (all) | International-Jr | 7 | 2.00 | .890 | | | |||||
Finland U20 | WJC-20 | 1 | 2.00 | .920 | | | |||||
Finland U20 (all) | International-Jr | 6 | 2.00 | .920 | | | |||||
2001-2002 | Jokerit U20 | Jr. A SM-liiga | 6 | 1.83 | .944 | | | ||||
Jokerit | Liiga | 23 | 1.79 | .941 | | | Playoffs | 11 | 1.73 | .940 | |
Finland U20 | WJC-20 | 6 | 1.17 | .943 | | | |||||
Finland U20 (all) | International-Jr | 12 | 1.17 | .943 | | | |||||
Finland | WC | 0 | - | - | | | |||||
Finland (all) | International | 1 | 3.00 | .875 | | | |||||
2002-2003 | Jokerit | Liiga | 45 | 1.98 | .928 | | | Playoffs | 10 | 1.63 | .941 |
Finland U20 | WJC-20 | 6 | 2.19 | .923 | | | |||||
Finland | EHT | 3 | 1.13 | .943 | | | |||||
Finland | WC | 0 | - | - | | | |||||
2003-2004 | Atlanta Thrashers | NHL | 4 | 1.26 | .953 | | | ||||
Chicago Wolves | AHL | 39 | 2.41 | .926 | | | Playoffs | 10 | 2.08 | .942 | |
Finland | WCup | 0 | - | - | | | |||||
2004-2005 | Chicago Wolves | AHL | 57 | 2.27 | .929 | | | Playoffs | 16 | 1.71 | .939 |
2005-2006 | Atlanta Thrashers | NHL | 38 | 2.94 | .906 | | | ||||
2006-2007 | Atlanta Thrashers | NHL | 68 | 2.79 | .912 | | | Playoffs | 2 | 5.59 | .849 |
Finland | WC | 6 | 1.93 | .913 | | | |||||
2007-2008 | Atlanta Thrashers | NHL | 48 | 2.90 | .916 | | | ||||
Chicago Wolves | AHL | 2 | 1.93 | .934 | | | |||||
2008-2009 | Atlanta Thrashers | NHL | 46 | 3.06 | .911 | | | ||||
2009-2010 | Chicago Wolves | AHL | 4 | 2.67 | .899 | | | ||||
Dallas Stars | NHL | 12 | 2.81 | .911 | | | |||||
2010-2011 | Dallas Stars | NHL | 69 | 2.55 | .914 | | | ||||
2011-2012 | Dallas Stars | NHL | 59 | 2.33 | .922 | | | ||||
Finland | EHT | 2 | 0.50 | .983 | | | |||||
Finland | WC | 4 | 2.85 | .894 | | | |||||
2012-2013 | Dallas Stars | NHL | 36 | 2.66 | .916 | | | ||||
2013-2014 | Dallas Stars | NHL | 65 | 2.41 | .919 | | | Playoffs | 6 | 3.29 | .885 |
Finland | OG | 2 | 1.51 | .935 | | | |||||
Finland (all) | International | 2 | 1.51 | .935 | | | |||||
2014-2015 | Dallas Stars | NHL | 65 | 2.94 | .903 | | | ||||
2015-2016 | Dallas Stars | NHL | 43 | 2.76 | .906 | | | Playoffs | 11 | 2.81 | .899 |
2016-2017 | Dallas Stars | NHL | 59 | 2.85 | .902 | | | ||||
2017-2018 | Dallas Stars | NHL | 37 | 2.56 | .912 | | |
Player statistics © www.eliteprospects.com