SalarySwishSalarySwish
Forums/Armchair-GM

Chirelli's Magic

Created by: McDavidFan97
Team: 2017-18 Edmonton Oilers
Initial Creation Date: Jun. 2, 2017
Published: Jun. 2, 2017
Salary Cap Mode: Basic
Trades
1.
EDM
  1. Marner, Mitchell
  2. Matthews, Auston
  3. Nylander, William
  4. 2017 1st round pick (TOR)
  5. 2018 1st round pick (TOR)
  6. 2019 1st round pick (TOR)
2.
EDM
  1. Crosby, Sidney
  2. Malkin, Evgeni
  3. 2017 1st round pick (PIT)
  4. 2018 1st round pick (PIT)
  5. 2019 1st round pick (PIT)
3.
EDM
  1. 2018 1st round pick (ANA)
  2. 2019 1st round pick (ANA)
ANA
4.
EDM
  1. 2017 1st round pick (MIN)
  2. 2017 1st round pick (ARI)
  3. 2018 1st round pick (ARI)
  4. 2019 1st round pick (ARI)
ARI
5.
EDM
  1. 2017 1st round pick (BOS)
  2. 2017 2nd round pick (EDM)
  3. 2018 1st round pick (BOS)
  4. 2019 1st round pick (BOS)
BOS
6.
EDM
  1. 2017 1st round pick (CGY)
  2. 2018 1st round pick (CGY)
  3. 2019 1st round pick (CGY)
CGY
7.
EDM
  1. Eichel, Jack
  2. 2017 1st round pick (BUF)
  3. 2017 2nd round pick (BUF)
  4. 2017 3rd round pick (BUF)
  5. 2017 3rd round pick (WSH)
  6. 2017 4th round pick (BUF)
  7. 2018 1st round pick (BUF)
  8. 2018 2nd round pick (BUF)
  9. 2018 3rd round pick (BUF)
  10. 2018 4th round pick (BUF)
  11. 2019 1st round pick (BUF)
  12. 2019 2nd round pick (BUF)
  13. 2019 3rd round pick (BUF)
  14. 2019 4th round pick (BUF)
  15. 2019 5th round pick (BUF)
BUF
8.
EDM
  1. 2017 1st round pick (CAR)
  2. 2017 2nd round pick (CAR)
  3. 2017 2nd round pick (NYR)
  4. 2017 2nd round pick (PIT)
  5. 2017 3rd round pick (CAR)
  6. 2017 3rd round pick (NJD)
  7. 2017 4th round pick (CAR)
  8. 2017 5th round pick (BOS)
  9. 2017 6th round pick (CAR)
  10. 2017 7th round pick (CAR)
  11. 2018 1st round pick (CAR)
  12. 2018 2nd round pick (CAR)
  13. 2018 3rd round pick (CAR)
  14. 2018 4th round pick (CAR)
  15. 2018 5th round pick (CAR)
  16. 2018 6th round pick (CAR)
  17. 2018 7th round pick (CAR)
  18. 2019 1st round pick (CAR)
  19. 2019 2nd round pick (CAR)
  20. 2019 4th round pick (CAR)
  21. 2019 5th round pick (CAR)
  22. 2019 6th round pick (CAR)
  23. 2019 7th round pick (CAR)
CAR
9.
EDM
  1. Kane, Patrick
  2. Keith, Duncan
  3. Toews, Jonathan
  4. 2017 1st round pick (CHI)
  5. 2017 2nd round pick (CHI)
  6. 2017 3rd round pick (OTT)
  7. 2017 4th round pick (CHI)
  8. 2017 5th round pick (CHI)
  9. 2017 5th round pick (CAR)
  10. 2017 5th round pick (STL)
  11. 2017 6th round pick (CHI)
  12. 2017 6th round pick (NYI)
  13. 2017 7th round pick (ANA)
  14. 2018 1st round pick (CHI)
  15. 2018 3rd round pick (CHI)
  16. 2018 5th round pick (CHI)
  17. 2018 6th round pick (CHI)
  18. 2018 7th round pick (CHI)
  19. 2019 2nd round pick (CHI)
  20. 2019 3rd round pick (CHI)
  21. 2019 4th round pick (CHI)
  22. 2019 6th round pick (CHI)
  23. 2019 7th round pick (CHI)
  24. 2019 7th round pick (ANA)
CHI
10.
EDM
  1. 2017 1st round pick (COL)
  2. 2017 2nd round pick (COL)
  3. 2017 4th round pick (NYR)
  4. 2017 4th round pick (COL)
  5. 2017 5th round pick (COL)
  6. 2017 6th round pick (COL)
  7. 2017 7th round pick (COL)
  8. 2018 1st round pick (COL)
  9. 2018 2nd round pick (COL)
  10. 2018 3rd round pick (COL)
  11. 2018 4th round pick (LAK)
  12. 2018 5th round pick (COL)
  13. 2018 6th round pick (COL)
  14. 2018 7th round pick (COL)
  15. 2019 1st round pick (COL)
  16. 2019 2nd round pick (COL)
  17. 2019 3rd round pick (COL)
  18. 2019 4th round pick (COL)
  19. 2019 5th round pick (COL)
  20. 2019 6th round pick (COL)
  21. 2019 7th round pick (COL)
COL
11.
EDM
  1. Benn, Jamie
  2. Seguin, Tyler
  3. 2017 1st round pick (DAL)
  4. 2017 1st round pick (ANA)
  5. 2017 2nd round pick (DAL)
  6. 2017 3rd round pick (DAL)
  7. 2017 4th round pick (DAL)
  8. 2017 5th round pick (DAL)
  9. 2017 6th round pick (DAL)
  10. 2017 7th round pick (DAL)
  11. 2018 1st round pick (DAL)
  12. 2018 2nd round pick (DAL)
  13. 2018 3rd round pick (DAL)
  14. 2018 4th round pick (DAL)
  15. 2018 4th round pick (CHI)
  16. 2018 5th round pick (DAL)
  17. 2018 6th round pick (DAL)
  18. 2018 7th round pick (DAL)
  19. 2019 1st round pick (DAL)
  20. 2019 2nd round pick (DAL)
  21. 2019 3rd round pick (DAL)
  22. 2019 4th round pick (DAL)
  23. 2019 5th round pick (DAL)
  24. 2019 6th round pick (DAL)
  25. 2019 7th round pick (DAL)
DAL
12.
EDM
  1. 2017 1st round pick (DET)
  2. 2017 2nd round pick (DET)
  3. 2017 3rd round pick (FLA)
  4. 2017 3rd round pick (NYR)
  5. 2017 3rd round pick (TOR)
  6. 2017 3rd round pick (CHI)
  7. 2017 4th round pick (DET)
  8. 2017 5th round pick (DET)
  9. 2017 6th round pick (FLA)
  10. 2017 7th round pick (DET)
  11. 2018 1st round pick (DET)
  12. 2018 2nd round pick (DET)
  13. 2018 2nd round pick (OTT)
  14. 2018 3rd round pick (DET)
  15. 2018 4th round pick (DET)
  16. 2018 5th round pick (DET)
  17. 2018 6th round pick (DET)
  18. 2018 6th round pick (MTL)
  19. 2018 7th round pick (DET)
  20. 2019 1st round pick (DET)
  21. 2019 2nd round pick (DET)
  22. 2019 3rd round pick (DET)
  23. 2019 4th round pick (DET)
  24. 2019 5th round pick (DET)
  25. 2019 6th round pick (DET)
  26. 2019 7th round pick (DET)
DET
13.
EDM
  1. 2017 1st round pick (FLA)
  2. 2017 2nd round pick (FLA)
  3. 2017 3rd round pick (ARI)
  4. 2017 6th round pick (ANA)
  5. 2018 1st round pick (FLA)
  6. 2018 2nd round pick (ARI)
  7. 2018 3rd round pick (FLA)
  8. 2018 5th round pick (FLA)
  9. 2018 7th round pick (FLA)
  10. 2019 1st round pick (FLA)
  11. 2019 2nd round pick (FLA)
  12. 2019 3rd round pick (FLA)
  13. 2019 4th round pick (FLA)
  14. 2019 5th round pick (FLA)
  15. 2019 6th round pick (FLA)
  16. 2019 7th round pick (FLA)
FLA
14.
EDM
  1. Doughty, Drew
  2. Quick, Jonathan
  3. 2017 1st round pick (LAK)
  4. 2017 2nd round pick (LAK)
  5. 2017 3rd round pick (LAK)
  6. 2017 4th round pick (MTL)
  7. 2017 4th round pick (LAK)
  8. 2017 5th round pick (TBL)
  9. 2017 5th round pick (LAK)
  10. 2017 6th round pick (LAK)
  11. 2018 1st round pick (LAK)
  12. 2018 2nd round pick (LAK)
  13. 2018 3rd round pick (LAK)
  14. 2018 4th round pick (MTL)
  15. 2018 5th round pick (LAK)
  16. 2018 6th round pick (LAK)
  17. 2019 1st round pick (LAK)
  18. 2019 2nd round pick (LAK)
  19. 2019 3rd round pick (LAK)
  20. 2019 4th round pick (LAK)
  21. 2019 5th round pick (LAK)
  22. 2019 6th round pick (LAK)
  23. 2019 7th round pick (LAK)
LAK
15.
EDM
  1. 2017 3rd round pick (MIN)
  2. 2017 4th round pick (MIN)
  3. 2017 4th round pick (ARI)
  4. 2017 5th round pick (MIN)
  5. 2017 6th round pick (MIN)
  6. 2017 7th round pick (MIN)
  7. 2018 1st round pick (MIN)
  8. 2018 3rd round pick (MIN)
  9. 2018 4th round pick (MIN)
  10. 2018 5th round pick (MIN)
  11. 2018 6th round pick (MIN)
  12. 2018 7th round pick (MIN)
  13. 2019 1st round pick (MIN)
  14. 2019 2nd round pick (MIN)
  15. 2019 3rd round pick (MIN)
  16. 2019 5th round pick (MIN)
  17. 2019 6th round pick (MIN)
  18. 2019 7th round pick (MIN)
MIN
16.
EDM
  1. 2017 1st round pick (MTL)
  2. 2017 2nd round pick (WSH)
  3. 2017 2nd round pick (MTL)
  4. 2017 3rd round pick (MTL)
  5. 2017 5th round pick (MTL)
  6. 2018 1st round pick (MTL)
  7. 2018 2nd round pick (MTL)
  8. 2018 2nd round pick (CHI)
  9. 2018 2nd round pick (WSH)
  10. 2018 3rd round pick (MTL)
  11. 2018 5th round pick (MTL)
  12. 2018 7th round pick (MTL)
  13. 2019 1st round pick (MTL)
  14. 2019 2nd round pick (MTL)
  15. 2019 3rd round pick (MTL)
  16. 2019 4th round pick (MTL)
  17. 2019 5th round pick (MTL)
  18. 2019 6th round pick (MTL)
  19. 2019 7th round pick (MTL)
MTL
17.
EDM
  1. Burns, Brent
  2. 2017 1st round pick (SJS)
  3. 2017 5th round pick (SJS)
  4. 2017 6th round pick (SJS)
  5. 2017 6th round pick (ARI)
  6. 2017 7th round pick (SJS)
  7. 2017 7th round pick (CHI)
  8. 2017 7th round pick (OTT)
  9. 2018 1st round pick (SJS)
  10. 2018 4th round pick (SJS)
  11. 2018 5th round pick (SJS)
  12. 2018 6th round pick (SJS)
  13. 2018 7th round pick (SJS)
  14. 2019 1st round pick (SJS)
  15. 2019 2nd round pick (SJS)
  16. 2019 3rd round pick (SJS)
  17. 2019 4th round pick (SJS)
  18. 2019 5th round pick (SJS)
  19. 2019 6th round pick (SJS)
  20. 2019 7th round pick (SJS)
SJS
18.
EDM
  1. Karlsson, Erik
  2. 2017 1st round pick (OTT)
  3. 2017 2nd round pick (CGY)
  4. 2017 4th round pick (OTT)
  5. 2017 6th round pick (OTT)
  6. 2018 1st round pick (OTT)
  7. 2018 3rd round pick (OTT)
  8. 2018 4th round pick (OTT)
  9. 2018 5th round pick (OTT)
  10. 2018 6th round pick (OTT)
  11. 2018 7th round pick (OTT)
  12. 2018 7th round pick (NYR)
  13. 2019 1st round pick (OTT)
  14. 2019 2nd round pick (OTT)
  15. 2019 3rd round pick (OTT)
  16. 2019 4th round pick (OTT)
  17. 2019 5th round pick (OTT)
  18. 2019 6th round pick (OTT)
  19. 2019 7th round pick (OTT)
OTT
19.
EDM
  1. Hedman, Victor
  2. Stamkos, Steven
  3. 2017 1st round pick (TBL)
  4. 2017 2nd round pick (TBL)
  5. 2017 2nd round pick (TOR)
  6. 2017 3rd round pick (TBL)
  7. 2017 6th round pick (TBL)
  8. 2017 6th round pick (MTL)
  9. 2017 7th round pick (TBL)
  10. 2018 1st round pick (TBL)
  11. 2018 2nd round pick (TBL)
  12. 2018 3rd round pick (TBL)
  13. 2018 4th round pick (TBL)
  14. 2018 4th round pick (PIT)
  15. 2018 5th round pick (TBL)
  16. 2018 6th round pick (TBL)
  17. 2018 7th round pick (TBL)
  18. 2018 7th round pick (LAK)
  19. 2019 1st round pick (TBL)
  20. 2019 2nd round pick (TBL)
  21. 2019 3rd round pick (TBL)
  22. 2019 4th round pick (TBL)
  23. 2019 5th round pick (TBL)
  24. 2019 6th round pick (TBL)
  25. 2019 7th round pick (TBL)
TBL
20.
EDM
  1. Getzlaf, Ryan
  2. 2017 2nd round pick (ANA)
  3. 2017 2nd round pick (SJS)
  4. 2017 3rd round pick (ANA)
  5. 2017 4th round pick (ANA)
  6. 2017 5th round pick (ANA)
  7. 2018 2nd round pick (ANA)
  8. 2018 3rd round pick (ANA)
  9. 2018 4th round pick (ANA)
  10. 2018 5th round pick (ANA)
  11. 2018 6th round pick (ANA)
  12. 2019 2nd round pick (ANA)
  13. 2019 3rd round pick (ANA)
  14. 2019 4th round pick (ANA)
  15. 2019 5th round pick (ANA)
  16. 2019 6th round pick (ANA)
ANA
Buyouts
Buried
DraftRound 1Round 2Round 3Round 4Round 5Round 6Round 7
2017
Logo of the EDM
Logo of the TOR
Logo of the PIT
Logo of the ARI
Logo of the MIN
Logo of the BOS
Logo of the CGY
Logo of the BUF
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the ANA
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the NYR
Logo of the PIT
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the WSH
Logo of the MTL
Logo of the CGY
Logo of the TBL
Logo of the TOR
Logo of the ANA
Logo of the SJS
Logo of the EDM
Logo of the STL
Logo of the BUF
Logo of the WSH
Logo of the CAR
Logo of the NJD
Logo of the OTT
Logo of the DAL
Logo of the CHI
Logo of the FLA
Logo of the NYR
Logo of the TOR
Logo of the ARI
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the CHI
Logo of the NYR
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the MTL
Logo of the LAK
Logo of the MIN
Logo of the ARI
Logo of the OTT
Logo of the ANA
Logo of the EDM
Logo of the VAN
Logo of the BOS
Logo of the CHI
Logo of the CAR
Logo of the STL
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the LAK
Logo of the TBL
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the ANA
Logo of the EDM
Logo of the CAR
Logo of the CHI
Logo of the NYI
Logo of the COL
Logo of the DAL
Logo of the FLA
Logo of the ANA
Logo of the LAK
Logo of the MIN
Logo of the SJS
Logo of the ARI
Logo of the OTT
Logo of the TBL
Logo of the MTL
Logo of the EDM
Logo of the CAR
Logo of the ANA
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the MIN
Logo of the SJS
Logo of the CHI
Logo of the OTT
Logo of the TBL
2018
Logo of the EDM
Logo of the TOR
Logo of the PIT
Logo of the ANA
Logo of the ARI
Logo of the BOS
Logo of the CGY
Logo of the BUF
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the OTT
Logo of the ARI
Logo of the LAK
Logo of the MTL
Logo of the CHI
Logo of the WSH
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the LAK
Logo of the DAL
Logo of the CHI
Logo of the DET
Logo of the MTL
Logo of the MIN
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the PIT
Logo of the ANA
Logo of the EDM
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the MTL
Logo of the LAK
Logo of the MIN
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the NYR
Logo of the TBL
Logo of the LAK
2019
Logo of the EDM
Logo of the TOR
Logo of the PIT
Logo of the ANA
Logo of the ARI
Logo of the BOS
Logo of the CGY
Logo of the BUF
Logo of the CAR
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the BUF
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the BUF
Logo of the CAR
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the CAR
Logo of the CHI
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
Logo of the ANA
Logo of the EDM
Logo of the CAR
Logo of the CHI
Logo of the ANA
Logo of the COL
Logo of the DAL
Logo of the DET
Logo of the FLA
Logo of the LAK
Logo of the MIN
Logo of the MTL
Logo of the SJS
Logo of the OTT
Logo of the TBL
ROSTER SIZESALARY CAPCAP HITOVERAGES TooltipBONUSESCAP SPACE
35$73,000,000$152,451,711$825,000$11,575,000-$79,451,711
Left WingCentreRight Wing
$925,000$925,000 (Performance Bonus$2,850,000$3M)
C
UFA - 2
$925,000$925,000 (Performance Bonus$2,850,000$3M)
C
UFA - 1
$9,500,000$9,500,000
C
NMC
UFA - 5
$5,750,000$5,750,000
C, RW
M-NTC
UFA - 2
$8,700,000$8,700,000
C
NMC
UFA - 8
$2,625,000$2,625,000
RW
NMC
UFA - 6
$9,500,000$9,500,000
LW, C
NMC
UFA - 8
$8,500,000$8,500,000
LW, C
NMC
UFA - 7
$925,000$925,000 (Performance Bonus$2,850,000$3M)
C
UFA - 1
$5,250,000$5,250,000
LW, RW
NMC
UFA - 6
$10,500,000$10,500,000
C
NMC
UFA - 6
$6,000,000$6,000,000
RW
UFA - 2
$894,167$894,167 (Performance Bonus$850,000$850K)
RW
UFA - 2
$6,000,000$6,000,000
LW, C
UFA - 4
$725,000$725,000
RW
UFA - 1
$1,150,000$1,150,000
LW
UFA - 1
$1,800,000$1,800,000
C, RW
UFA - 1
$1,500,000$1,500,000
LW, RW
UFA - 1
$925,000$925,000 (Performance Bonus$425,000$425K)
LW, RW
UFA - 1
$925,000$925,000 (Performance Bonus$600,000$600K)
LW, RW
RFA - 1
$8,250,000$8,250,000
C
NMC
UFA - 4
Left DefenseRight DefenseGoaltender
$5,280,000$5,280,000
RD
M-NTC
UFA - 8
$6,500,000$6,500,000
RD
M-NTC
UFA - 2
$4,166,666$4,166,666
G
NMC
UFA - 2
$7,000,000$7,000,000
RD
UFA - 2
$5,538,462$5,538,462
LD
NMC
UFA - 6
$925,000$925,000
G
RFA - 1
$4,167,000$4,167,000
LD
UFA - 6
$7,875,000$7,875,000
LD
NMC
UFA - 8
$750,000$750,000
G
UFA - 1
$5,500,000$5,500,000
LD/RD
NMC
UFA - 4
$4,166,666$4,166,666
RD
UFA - 4
$2,900,000$2,900,000
G
UFA - 6
$863,333$863,333 (Performance Bonus$850,000$850K)
LD
UFA - 1
$925,000$925,000 (Performance Bonus$300,000$300K)
RD
UFA - 1

Embed Code

  • To display this team on another website or blog, add this iFrame to the appropriate page
  • Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.

Text-Embed

Click to Highlight
Jun. 2, 2017 at 2:18 p.m.
#1
cnb17
Avatar of the user
Joined: Feb. 2016
Posts: 375
Likes: 40
You're slightly over the cap but other than that I think the trades are right on!!!! rock on
Jun. 2, 2017 at 2:19 p.m.
#2
Lenny7
Avatar of the user
Joined: Jan. 2017
Posts: 13,291
Likes: 11,051
If I recall correctly, Chiarelli's magic is actually the ability to take superstar prospects and players, and then make them disappear for groups of much less talented players...
frankiebool liked this.
Jun. 2, 2017 at 3:10 p.m.
#3
Avatar of the user
Joined: May 2017
Posts: 129
Likes: 2
Just a little over the cap! But chia's magic touch once again!
Jun. 2, 2017 at 4:00 p.m.
#4
Avatar of the user
Joined: Feb. 2017
Posts: 115
Likes: 14
I think Toronto would have to sweeten the pot a little bit
Jun. 2, 2017 at 5:15 p.m.
#5
Avatar of the user
Joined: May 2015
Posts: 3,556
Likes: 611
DELETE THIS!!!!!!!!!!

- Gary bettman
 
Reply
To create a post please Login or Register
Question:
Options:
Add Option
Submit Poll