SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2017-18 | $745,000 | $745,000 | $0 | $70,000 | $650,000 | $720,000 | $60,000 | |
2018-19 | $745,000 | $745,000 | $0 | $70,000 | $650,000 | $720,000 | $70,000 | |
2019-20 | $745,000 | $745,000 | $0 | $70,000 | $725,000 | $795,000 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Göteborg | TV-Pucken | 8 | 0 | 2 | 2 | 0 | | | ||||||
Frölunda HC U16 | U16 SM | 8 | 1 | 4 | 5 | 6 | | | |||||||
Frölunda HC J18 | J18 Elit | 2 | 0 | 0 | 0 | 0 | | | |||||||
Frölunda HC J18 | J18 Allsvenskan | 10 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Frölunda HC J18 | J18 Elit | 22 | 2 | 4 | 6 | 22 | | | ||||||
Frölunda HC J18 | J18 Allsvenskan | 18 | 2 | 6 | 8 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2013-2014 | Frölunda HC J20 | JCWC | 4 | 0 | 0 | 0 | 4 | | | ||||||
Frölunda HC J18 | J18 Elit | 16 | 5 | 20 | 25 | 8 | | | |||||||
Frölunda HC J18 | J18 Allsvenskan | 17 | 6 | 7 | 13 | 14 | | | Playoffs | 5 | 2 | 0 | 2 | 12 | |
Frölunda HC J20 | SuperElit | 19 | 1 | 3 | 4 | 0 | | | |||||||
2014-2015 | Frölunda HC J20 | SuperElit | 25 | 7 | 10 | 17 | 26 | | | Playoffs | 8 | 1 | 1 | 2 | 16 |
Frölunda HC | SHL | 17 | 0 | 1 | 1 | 2 | | | |||||||
Frölunda HC | Champions HL | 7 | 0 | 1 | 1 | 0 | | | |||||||
IK Oskarshamn | Allsvenskan | 9 | 0 | 1 | 1 | 2 | | | |||||||
Mora IK | Allsvenskan | 4 | 0 | 0 | 0 | 0 | | | |||||||
Sweden U19 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Frölunda HC J20 | SuperElit | 3 | 1 | 2 | 3 | 0 | | | Playoffs | 3 | 0 | 3 | 3 | 6 |
Frölunda HC | SHL | 6 | 0 | 0 | 0 | 2 | | | |||||||
IK Oskarshamn | Allsvenskan | 46 | 1 | 8 | 9 | 36 | | | Qualification | 5 | 0 | 0 | 0 | 0 | |
Sweden U20 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Frölunda HC | SHL | 49 | 7 | 8 | 15 | 32 | | | Playoffs | 14 | 1 | 0 | 1 | 10 |
Frölunda HC | Champions HL | 13 | 1 | 2 | 3 | 4 | | | |||||||
2017-2018 | Frölunda HC | SHL | 52 | 2 | 11 | 13 | 40 | | | Playoffs | 6 | 0 | 2 | 2 | 4 |
Frölunda HC | Champions HL | 6 | 0 | 1 | 1 | 10 | | |
Player statistics © www.eliteprospects.com